View other Schedule of Benefits:
  - Member Coverage Amounts   $25,000 - $300,000
  - Member Coverage Amounts $325,000 - $500,000
  - Member Coverage Amounts $525,000 - $750,000
  - Dependent Coverage Amounts $10,000 - $150,000
  - Dependent Coverage Amounts $160,000 - $250,000
  - Premium Calculator
  - WAEPA Home
Member and Associate Member Life Insurance
   Schedule of Benefits - Quarterly Premiums

     Coverage Amount $525,000 - $750,000

Level 21 22 23 24 25 26 27 28 29 30

Life Insurance $525,000 $550,000 $575,000 $600,000 $625,000 $650,000 $675,000 $700,000 $725,000 $750,000

AD & D* 105,000 110,000 115,000 120,000 125,000 130,000 135,000 140,000 145,000 150,000

Additional Accident 210,000 220,000 230,000 240,000 250,000 260,000 270,000 280,000 290,000 300,000

Member's Age  
Under 25 $63.00 $66.00 $69.00 $72.00 $75.00 $78.00 $81.00 $84.00 $87.00 $90.00
25-29 78.75 82.50 86.25 90.00 93.75 97.50 101.25 105.00 108.75 112.50
30-34 89.25 93.50 97.75 102.00 106.25 110.50 114.75 119.00 123.25 127.50
35-39 105.00 110.00 115.00 120.00 125.00 130.00 135.00 140.00 145.00 150.00
40-44 147.00 154.00 161.00 168.00 175.00 182.00 189.00 196.00 203.00 210.00
45-49 210.00 220.00 230.00 240.00 250.00 260.00 270.00 280.00 290.00 300.00
50-54 320.25 335.50 350.75 366.00 381.25 396.50 411.75 427.00 442.25 457.50
55-59 488.25 511.50 534.75 558.00 581.25 604.50 627.75 651.00 674.25 697.50

IMPORTANT INFORMATION FOR LEVELS 21 - 30:
  • At age 60, the maximum coverage under Level 21 through Level 30 is $250,000 for $392.50 quarterly. You may select $225,000 for $353.25 quarterly.
  • At age 65, the maximum coverage under Level 21 through Level 30 is $125,000 for $476.25 quarterly.
  • At age 70, the maximum coverage under Level 21 through Level 30 is $75,000 for $663.75 quarterly.
  • At age 75, the maximum coverage under Level 21 through Level 30 is $50,000 for $712.50 quarterly.
  • At age 80, the maximum coverage under Level 21 through Level 30 is $25,000 for $618.75 quarterly.
* AD & D (Accidental Death and Dismemberment) and additonal Accident Coverage terminate for all Levels at age 65.
Premiums for Member's and Associate Member's Life Insurance automatically increase when you enter a new age group.
If your group insurance coverage exceeds the amount permitted when you reach a new age group, your insurance coverage will automatically reduce to the amount permitted as shown in the schedule of benefits.
You may reduce your coverage at any time upon written notification to WAEPA. All coverage terminates at age 85.