|
View other Schedule of Benefits: - Member Coverage Amounts $25,000 - $300,000 - Member Coverage Amounts $325,000 - $500,000 - Member Coverage Amounts $525,000 - $750,000 - Dependent Coverage Amounts $10,000 - $150,000 - Dependent Coverage Amounts $160,000 - $250,000 - Premium Calculator - WAEPA Home |
Member and Associate Member Life Insurance
Schedule of Benefits - Quarterly Premiums Coverage Amount $325,000 - $500,000 |
|||||||
| Level | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Life Insurance | $325,000 | $350,000 | $375,000 | $400,000 | $425,000 | $450,000 | $475,000 | $500,000 |
| AD & D* | 65,000 | 70,000 | 75,000 | 80,000 | 85,000 | 90,000 | 95,000 | 100,000 |
| Additional Accident | 130,000 | 140,000 | 150,000 | 160,000 | 170,000 | 180,000 | 190,000 | 200,000 |
| Member's Age | ||||||||
| Under 25 | $39.00 | $42.00 | $45.00 | $48.00 | $51.00 | $54.00 | $57.00 | $60.00 |
| 25-29 | 48.75 | 52.50 | 56.25 | 60.00 | 63.75 | 67.50 | 71.25 | 75.00 |
| 30-34 | 55.25 | 59.50 | 63.75 | 68.00 | 72.25 | 76.50 | 80.75 | 85.00 |
| 35-39 | 65.00 | 70.00 | 75.00 | 80.00 | 85.00 | 90.00 | 95.00 | 100.00 |
| 40-44 | 91.00 | 98.00 | 105.00 | 112.00 | 119.00 | 126.00 | 133.00 | 140.00 |
| 45-49 | 130.00 | 140.00 | 150.00 | 160.00 | 170.00 | 180.00 | 190.00 | 200.00 |
| 50-54 | 198.25 | 213.50 | 228.75 | 244.00 | 259.25 | 274.50 | 289.75 | 305.00 |
| 55-59 | 302.25 | 325.50 | 348.75 | 372.00 | 395.25 | 418.50 | 441.75 | 465.00 |
IMPORTANT INFORMATION FOR LEVELS 13 - 20:
|
||||||||
| * AD & D (Accidental Death and Dismemberment) and additonal Accident Coverage terminate for all Levels at age 65. | ||||||||
| Premiums for Member's and Associate Member's Life Insurance automatically increase when you enter a new age group. | ||||||||
| If your group insurance coverage exceeds the amount permitted when you reach a new age group, your insurance coverage will automatically reduce to the amount permitted as shown in the schedule of benefits. | ||||||||
| You may reduce your coverage at any time upon written notification to WAEPA. All coverage terminates at age 85. | ||||||||