Coverage in $25,000 increments:

$25,000 – $300,000
$325,000 – $500,000
$525,000 – $750,000

Member and Associate Member Life Insurance
Schedule of Benefits - Quarterly Premiums

Coverage Amount $25,000 - $300,000
 

Level 1 2 3 4 5 6 7 8 9 10 11 12

Life Insurance $25,000 $50,000 $75,000 $100,000 $125,000 $150,000 $175,000 $200,000 $225,000 $250,000 $275,000 $300,000

AD & D* 5,000 10,000 15,000 20,000 25,000 30,000 35,000 40,000 45,000 50,000 55,000 60,000

Additional Accident 10,000 20,000 30,000 40,000 50,000 60,000 70,000 80,000 90,000 100,000 110,000 120,000

Member's Age  
Under 25 $3.00 $6.00 $9.00 $12.00 $15.00 $18.00 $21.00 $24.00 $27.00 $30.00 $33.00 $36.00
25-29 3.75 7.50 11.25 15.00 18.75 22.50 26.25 30.00 33.75 37.50 41.25 45.00
30-34 4.25 8.50 12.75 17.00 21.25 25.50 29.75 34.00 38.25 42.50 46.75 51.00
35-39 5.00 10.00 15.00 20.00 25.00 30.00 35.00 40.00 45.00 50.00 55.00 60.00
40-44 7.00 14.00 21.00 28.00 35.00 42.00 49.00 56.00 63.00 70.00 77.00 84.00
45-49 10.00 20.00 30.00 40.00 50.00 60.00 70.00 80.00 90.00 100.00 110.00 120.00
50-54 15.25 30.50 45.75 61.00 76.25 91.50 106.75 122.00 137.25 152.50 167.75 183.00
55-59 23.25 46.50 69.75 93.00 116.75 139.50 162.75 186.00 209.25 232.50 255.75 279.00
60-64 39.25 78.50 117.75 157.00 196.25 235.50 274.75 314.00 - - - -
65-69 95.25 190.50 285.75 381.00 - - - - - - - -
70-74 221.25 442.50 - - - - - - - - - -
75-79 356.25 - - - - - - - - - - -
80-84       At age 80, the amount of coverage is $12,500 for $309.50

* AD & D (Accidental Death & Dismemberment) and additional Accident Coverage terminate at age 65.
If your group insurance coverage exceeds the amount permitted when you reach a new age group, your insurance coverage will automatically reduce to the amount permitted as shown in the schedule of benefits.

Premiums for Member's and Associate Member's Life Insurance and your Dependent's Life Insurance automatically increase when you enter a new age group.