|
View other Schedule of Benefits: - Member Coverage Amounts $25,000 - $300,000 - Member Coverage Amounts $325,000 - $500,000 - Member Coverage Amounts $525,000 - $750,000 - Dependent Coverage Amounts $10,000 - $150,000 - Dependent Coverage Amounts $160,000 - $250,000 - Premium Calculator - WAEPA Home |
Dependent Life Insurance
Schedule of Benefits - Quarterly Premiums Coverage Amount $160,000 - $250,000 Premiums for Dependent Group Life Insurance are based on the applicant/member's age. |
|||||||||
| Level | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Spouse Life Insurance |
$160,000 | $170,000 | $180,000 | $190,000 | $200,000 | $210,000 | $220,000 | $230,000 | $240,000 | $250,000 |
| Children | ||||||||||
| 2wks - 2yrs | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| 2yrs - 5yrs | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| 5yrs - 19yrs* | 25,000 | 25,000 | 25,500 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
| * to age 23 if full-time student | ||||||||||
| Member's Age | One low premium (below) covers all dependents, including spouse. | |||||||||
| Under 25 | $24.00 | $25.50 | $27.00 | $28.50 | $30.00 | $31.50 | $33.00 | $34.50 | $36.00 | $37.50 |
| 25-29 | 32.00 | 34.00 | 36.00 | 38.00 | 40.00 | 42.00 | 44.00 | 46.00 | 48.00 | 50.00 |
| 30-34 | 36.00 | 38.25 | 40.50 | 42.75 | 45.00 | 47.25 | 49.50 | 51.75 | 54.00 | 56.25 |
| 35-39 | 48.00 | 51.00 | 54.00 | 57.00 | 60.00 | 63.00 | 66.00 | 69.00 | 72.00 | 75.00 |
| 40-44 | 64.00 | 68.00 | 72.00 | 76.00 | 80.00 | 84.00 | 88.00 | 92.00 | 96.00 | 100.00 |
| 45-49 | 88.00 | 93.50 | 99.00 | 104.50 | 110.00 | 115.50 | 121.00 | 126.50 | 132.00 | 137.50 |
| 50-54 | 128.00 | 136.00 | 144.00 | 152.00 | 160.00 | 168.00 | 176.00 | 184.00 | 192.00 | 200.00 |
| 55-59 | 192.00 | 204.00 | 216.00 | 228.00 | 240.00 | 252.00 | 264.00 | 276.00 | 288.00 | 300.00 |
IMPORTANT INFORMATION FOR LEVELS 16 - 25:
|
||||||||||
| Premiums for the Dependent Group Life Insurance are based on the applicant/member's age. | ||||||||||
| If your dependent group insurance coverage exceeds the amount permitted when the member reaches a new age group, your dependent group life insurance coverage will automatically reduce to the amount permitted as shown in the schedule of benefits. | ||||||||||
| You may reduce your dependent coverage at any time upon written notification to WAEPA. All dependent coverage terminates at the spouse's age 75. | ||||||||||