| INSURANCE ANSWERS > WAEPA INSURANCE FOR YOURSELF > MOST POPULAR WAEPA LIFE INSURNACE PLANS | ||||||||||||||
Most Popular WAEPA Life Insurance Plans
for Dependents of Government Employees
Our members most frequently choose these plans to protect their families.
Start here, then tailor your dependent coverage if you need more options.
|
||||||||||||||||||||||||||||||||||||
Member / Associate Member Age |
Low Biweekly Premiums |
||||
| $50,000 | $100,000 | $150,000 | $200,000 | $250,000 | |
| Under 25 | $1.15 | $2.30 | $3.45 | $4.60 | $5.75 |
| 25-29 | 1.55 | 3.10 | 4.65 | 6.20 | 7.75 |
| 30-34 | 1.75 | 3.50 | 5.25 | 7.00 | 8.75 |
| 35-39 | 2.30 | 4.60 | 6.90 | 9.20 | 11.50 |
| 40-44 | 3.05 | 6.10 | 9.15 | 12.20 | 15.25 |
| 45-49 | 4.25 | 8.50 | 12.75 | 17.00 | 21.25 |
| 50-54 | 6.15 | 12.30 | 18.45 | 24.60 | 30.75 |
| 55-59 | 9.25 | 18.50 | 27.75 | 37.00 | 46.25 |
| 60-64 | 14.25 | 28.46 | N/A | N/A | N/A |
Member / Associate Member Age |
Low Quarterly Premiums |
||||
| $50,000 | $100,000 | $150,000 | $200,000 | $250,000 | |
| Under 25 | $7.50 | $15.00 | $22.50 | $30.00 | $37.50 |
| 25-29 | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 |
| 30-34 | 11.25 | 22.50 | 33.75 | 45.00 | 56.25 |
| 35-39 | 15.00 | 30.00 | 45.00 | 60.00 | 75.00 |
| 40-44 | 20.00 | 40.00 | 60.00 | 80.00 | 100.00 |
| 45-49 | 27.50 | 55.00 | 82.50 | 110.00 | 137.50 |
| 50-54 | 40.00 | 80.00 | 120.00 | 160.00 | 200.00 |
| 55-59 | 60.00 | 120.00 | 180.00 | 240.00 | 300.00 |
| 60-64 | 92.50 | 185.00 | N/A | N/A | N/A |
Tailor your
dependent
coverage
Coverage
for yourself