INSURANCE ANSWERS > WAEPA INSURANCE FOR YOURSELF > MOST POPULAR WAEPA LIFE INSURNACE PLANS

Most Popular WAEPA Life Insurance
Plans for Government Employees.


Our members have made these our most popular plans. They’re an
easy choice if your life insurance needs are relatively straightforward

 
Life Insurance
  $100,000 $200,000 $300,000 $400,000 $500,000 $600,000 $700,000
AD & D*
  $20,000 $40,000 $60,000 $80,000 $100,000 $120,000 $140,000
Additional Accident*
  $40,000 $80,000 $120,000 $160,000 $200,000 $240,000 $280,000



Member /
Associate
Member
Age
Low Biweekly Premiums
  $100,000 $200,000 $300,000 $400,000 $500,000 $600,000 $700,000
Under 25 $1.85 $3.69 $5.54 $7.39 $9.23 $11.09 $12.94
25-29 $2.31 $4.62 $6.92 $9.23 $11.54 $13.85 $16.16
30-34 $2.62 $5.23 $7.85 $10.46 $13.08 $15.71 $18.33
35-39 $3.08 $6.15 $9.23 $12.31 $15.39 $18.47 $21.55
40-44 $4.31 $8.62 $12.92 $17.23 $21.54 $25.85 $30.16
45-49 $6.15 $12.31 $18.46 $24.62 $30.77 $36.89 $43.04
50-54 $9.39 $18.77 $28.15 $37.54 $46.92 $56.33 $65.72
55-59 $14.31 $28.62 $42.93 $57.23 $71.54 $85.85 $100.16
60-64 $24.15 $48.31 N/A N/A N/A N/A N/A


Member /
Associate
Member
Age
Low Quarterly Premiums
  $100,000 $200,000 $300,000 $400,000 $500,000 $600,000 $700,000
Under 25 $12.00 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00
25-29 $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00
30-34 $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00
35-39 $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00
40-44 $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00
45-49 $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00
50-54 $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00
55-59 $93.00 $186.00 $279.00 $372.00 $465.00 $558.00 $651.00
60-64 $157.00 $314.00 N/A N/A N/A N/A N/A

* Life Insurance, AD & D, and Additional Accident* Notes:
You must be less than 65 years of age and possess U.S.
citizenship at the time of application.

AD & D (Accidental Death & Dismemberment) and
Additional Accident terminate at age 65.


 

 

Tailor your
coverage

Coverage
for yourself